MISSION CAMPUS
Timings 7:00AM – 6:00PM
Programs | 5 Days |
---|---|
Kindergarten (5 Years – 6 Years) | $1,425.45 |
Preschool (3 Years – 5 Years) | $1,425.45 |
Toddlers (19 Months – 3 Years) | $1,481.14 |
Sr Infants (13 Months – 18 Months) | $1,689.82 |
Jr Infants (6 Months – 12 Months) | $1,934.82 |
Parents portion of $326.25 is payable per child per month, as we are part of Alberta Government Funding program.
A NON-REFUNDABLE APPLICATION
PROCESSING FEE OF $100 PER CHILD IS CHARGED AT THE TIME OF APPLICATION.
Evening Care Reservation
Timings
Mon-Fri: 6:00 PM – 11:59 PM
Sat & Sun: 10 AM to 6 PM
Programs | 7 Days a week | Only weekends (Sat & Sun) | ||
---|---|---|---|---|
Standard fee | After Grant* | Standard fee | After Grant* | |
Sr. Infant (12 Months -18 Months) | $1,425 | 542 $18/day | $1,080 | 763 |
Toddlers (19 Months – 2.5 Years) | $1,370 | 661 $22/day | $1,020 | 795 |
Preschool (3 Years – 6Years) | $1,320 | 694 $23/day | $1,000 | 775 |
"After grant" rates are only applicable to families that register for the above mentioned schedules.
Part time Grants will apply to a 50-99 hours of enrolment.
No Grants can be applied to a less then 50 hours schedule.
Drop in fee
Under 19m: $95/day Over 19m: $85/day
Drop ins may be refused if the appointment is not setup at least seven days in advance
Registration fee: $100
ACADIA CAMPUS
Timings 7:00 AM – 6:00 PM
Programs | 5 Days |
---|---|
Jr Infants (6 Months – 12 Months) | $1,823.45 |
Sr. Infants (13 Months – 18 Months) | $1,656.95 |
Toddlers (19 Months – 3 Years) | $1,447.73 |
Preschool (3 Years – 5 Years) | $1,325.55 |
Kindergarten (5 Years – 6 Years) | $1,325,55 |
Parents portion of $326.25 is payable per child per month, as we are part of Alberta Government Funding program.
Sunvalley Kids Montessori revises fee rates in accordance with the prevailing inflation rate at the start of each year.