MISSION CAMPUS
Timings 7:00AM – 6:00PM
Programs | 2 Days (Tue – Thu) | 3 Days (Mon – Wed – Fri) | 5 Days |
---|---|---|---|
Kindergarten (5 Years – 6 Years) | $945 | $990 | $1,280 |
Preschool (3 Years – 5 Years) | $945 | $990 | $1,280 |
Toddlers (19 Months – 3 Years) | $1025 | $1100 | $1,330 |
Sr Infants (13 Months – 18 Months) | $1100 | $1150 | $1,380 |
Jr Infants (6 Months – 12 Months) | – | – | $1,600 |
AMF: $180
The Annual Materials Fee charge includes additional services such as family events, laundry, bin storage, academic supplies, professional memberships, and various other fixed material expenses specific to one child.
A NON-REFUNDABLE APPLICATION
PROCESSING FEE OF $100 PER CHILD IS CHARGED AT THE TIME OF APPLICATION.
DROP IN CHARGES: INFANTS: $75, TODDLERS AND ABOVE: $70
ACADIA CAMPUS
Timings 7:00 AM – 6:00 PM
Programs | 2 Days | 3 Days | 5 Days |
---|---|---|---|
Sr. Infants (13 Months – 18 Months) | $1050 | $1150 | $1350 |
Toddlers (19 Months – 3 Years) | $990 | $1100 | $1300 |
Preschool (3 Years – 5 Years) | $895 | $990 | $1190 |
Kindergarten (5 Years – 6 Years) | $895 | $990 | $1190 |
Timings 8:00AM – 3:00PM
Programs | 2 Days | 3 Days | 5 Days |
---|---|---|---|
Sr. Infants (13 Months – 18 Months) | $945 | $1050 | $1250 |
Toddlers (19 Months – 3 Years) | $840 | $945 | $1100 |
Preschool (3 Years – 5 Years) | $630 | $840 | $1045 |
Kindergarten (5 Years – 6 Years) | $630 | $840 | $950 |
AMF: $180
The Annual Materials Fee charge includes additional services such as family events, laundry, bin storage, academic supplies, professional memberships, and various other fixed material expenses specific to one child.
Sunvalley Kids Montessori revises fee rates in accordance with the prevailing inflation rate at the start of each year.